Durability of LC SmartGlass
| Test No. | Test Item | Test Conditions | Result |
| 1 | Switching | On(1sec) Off(1sec), | Passed |
| 110Vac 60 Hz 1 Million Times | |||
| 2 | High Temperature (Boil test) | 70°C / 2 Hours | Passed |
| 3 | High Temp. / Humidity | 50°C / 95%RH, 14 Days | Passed |
| 4 | Low Temperature | -20°C / 21Days | Passed |
| 5 | Heat Cycle | -20°C to 50C (1 Mins/Cycle), 5,000Cycles | Passed |
| 6 | Weathering | Standard (For Laminated Glass) | Passed |
| 7 | Heat Resistance | Standard (For Laminated Glass) | Passed |
| 8 | Water submersed | -5°C / 14 Days | Passed |
| Product samples used | 10.8mm LC SmartGlass – Mfg 16/09/08 Batch 2242A | ||
| Task | Check on Chemical resistance acc. DIN EN ISO 12543-4 | ||
LC SmartGlass™ Panel Sound Control Data*
| LC SmartGlass Thickness | Configuration | DB Rating |
| 9.5 mm | 4 mm / 1.6 / 4 mm | 35 |
| 11.5 mm | 5 mm / 1.6 / 5 mm | 37 |
| 13.5 mm | 6 mm / 1.6 / 6 mm | 39 |
| 25.5 mm | 12 mm / 1.6 / 12 mm | 44 |
Transmission Data
| LC SmartGlass (11.5mm) | Clear Float Glass | Frosted Glass | ||
| Power ON | Power OFF | (5mm) | (5mm) | |
| Visible Light Transmission | 75% | 67% | 86% | 76% |
| Clarity | 76% | 4% | 83% | 18% |
| UV Transmission | 0.5% | 0.5% | 55% | 55% |
Warning
- Do not use a dc voltage with either SPD or LC SmartGlass’. If you use a dc voltage, the SmartGlass will not function properly and the dc voltage may polarize the particles. Initially they will let light through but gradually the particles will migrate toward one end of the cell and cluster or pile on top of each other. This leads to a gradual darkening of the glass. The only way to avoid this unwanted darkening is to use an ac voltage. With an ac voltage, the tendency to migrate toward either end of the cell is neutralized.
- Only neutral cure non acetic silicone should be used when installing SmartGlass. We can supply the required silicone to ensure the safety and longevity of your purchase.